top of page
2026 Leaderboards
Welcome to the WPRC Leaderboards, where we highlight the top shooters from every match. Updated after every event, these rankings reflect the skill and dedication that go into each shot.
This is your spot to track your progress, see how you rank, and stay motivated in the growing world of precision rifle and long-range shooting competitions.
Divisions
If viewing on a mobile device, please turn phone horizontally for best viewing results.
2026 WPRC Open Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Ulickey, Josh | 300 | 95.349 | 100 | 100 | 100 | |||
2 | Kutcher, Rick | 290.046 | 100 | 83.721 | 88.421 | 98.837 | 91.209 | 69.388 | |
3 | Cronce, Brandon | 286.902 | 96.512 | 88.421 | 96.512 | 90.11 | 93.878 | ||
4 | Schumacher, Ben | 286.871 | 95.349 | 89.535 | 86.047 | 95.604 | 95.918 | ||
5 | Bechtel, James | 285.595 | 91.86 | 88.372 | 90.526 | 98.837 | 91.209 | 94.898 | |
6 | Winkler, Chett | 281.756 | 96.512 | 93.407 | 91.837 | ||||
7 | Johnson, Dillon | 280.68 | 62.791 | 87.209 | 74.737 | 88.372 | 92.308 | 100 | |
8 | Christensen, Chase | 278.903 | 91.86 | 94.186 | 87.209 | 92.857 | |||
9 | Nelson, Sean | 277.907 | 89.535 | 95.349 | 93.023 | 83.516 | 84.694 | ||
10 | Hasto, Nick | 275.322 | 93.023 | 88.421 | 70.33 | 93.878 | |||
11 | Cisar, Brian | 272.923 | 87.209 | 100 | 84.884 | 82.418 | 85.714 | ||
12 | Kloss, Brandon | 269.275 | 72.093 | 73.256 | 87.368 | 90.698 | 91.209 | 74.49 | |
13 | Miroslaw, Robert | 266.397 | 87.209 | 88.372 | 82.105 | 83.721 | 84.615 | 90.816 | |
14 | Yauck, Jon | 264.642 | 89.535 | 73.256 | 72.632 | 88.372 | 86.735 | ||
15 | Long, Dean | 261.444 | 81.395 | 76.842 | 82.558 | 90.11 | 88.776 | ||
16 | Egyed, Andy | 261.359 | 95.349 | 81.395 | 84.615 | 75.51 | |||
17 | Agamaite, Chris | 260.976 | 88.372 | 81.395 | 91.209 | 80.612 | |||
18 | Gnyra, Michael | 259.795 | 82.558 | 76.744 | 95.604 | 81.633 | |||
19 | Hauer, Lane | 258.686 | 90.698 | 56.977 | 80 | 80.233 | 76.923 | 87.755 | |
20 | Vlasic, Christopher | 257.745 | 89.535 | 47.674 | 62.105 | 83.516 | 84.694 | ||
21 | Schoen, Cayden | 255.055 | 77.907 | 88.372 | 69.474 | 44.186 | 88.776 | ||
22 | Charette, Jean Nicholas | 254.419 | 90.698 | 80 | 83.721 | ||||
23 | Gobeli, Christopher | 254.064 | 63.953 | 77.907 | 78.947 | 54.651 | 94.505 | 80.612 | |
24 | Kutcher, Michelle | 252.504 | 95.349 | 60.465 | 74.737 | 73.256 | 82.418 | 66.327 | |
25 | Schloer, Ted | 251.001 | 70.93 | 52.326 | 84.211 | 75.581 | 91.209 | ||
26 | Buss, Mike | 250.49 | 88.372 | 77.907 | 84.211 | 51.648 | 65.306 | ||
27 | Reynolds, Corey | 249.953 | 86.047 | 80.233 | 65.263 | 69.767 | 83.673 | ||
28 | Lao, Wilbert | 241.362 | 80.233 | 82.558 | 78.571 | ||||
29 | Veith, Andy | 235.156 | 89.535 | 47.674 | 62.105 | 83.516 | |||
30 | Markon, Nathan | 232.999 | 82.558 | 81.053 | 67.033 | 69.388 | |||
31 | Herrin, Daniel | 231.191 | 74.419 | 70.526 | 73.256 | 83.516 | 65.306 | ||
32 | Wychules, Anthony | 228.263 | 82.558 | 68.421 | 73.256 | 65.934 | 72.449 | ||
33 | Aguinaldo, Andrew | 225.967 | 1.163 | 37.209 | 51.163 | 90.11 | 84.694 | ||
34 | Witzeling, Jason | 225.182 | 75.581 | 71.579 | 67.442 | 78.022 | 70.408 | ||
35 | Zawadzki, Patrick | 224.448 | 82.558 | 68.421 | 60.465 | 60.44 | 73.469 | ||
36 | Pitzer, Matt | 222.74 | 76.744 | 65.116 | 72.527 | 73.469 | |||
37 | Kutcher, Zach | 222.472 | 70.93 | 66.279 | 85.263 | 64.286 | |||
38 | Trzecinski, Travis | 221.107 | 37.209 | 55.789 | 75.581 | 80.22 | 65.306 | ||
39 | Smiley, Jacob | 220.074 | 86.047 | 59.302 | 74.725 | ||||
40 | Agamaite, Mike | 216.906 | 74.419 | 65.116 | 73.256 | 69.231 | 20.408 | ||
41 | Bekkers, Alec | 216.492 | 73.256 | 39.535 | 68.421 | 69.767 | 73.469 | ||
42 | Hinz, Ben | 216.328 | 63.953 | 74.419 | 71.579 | 70.33 | |||
43 | Jarosch, Jacob | 215.63 | 39.535 | 68.605 | 69.474 | 58.14 | 77.551 | ||
44 | Jorgensen, Mark | 215.193 | 66.279 | 69.474 | 72.093 | 73.626 | |||
45 | Rusk, Mike | 205.387 | 79.07 | 73.256 | 49.474 | 44.186 | 53.061 | ||
46 | Baczek, Percy | 203.917 | 67.442 | 62.791 | 73.684 | ||||
47 | Mitchell, Stephen | 201.495 | 66.279 | 70.93 | 63.158 | 64.286 | |||
48 | Kummerow, David | 194.737 | 62.791 | 54.651 | 58.947 | 55.814 | 61.538 | 70.408 | |
49 | Stevens, Dan | 194.185 | 75.581 | 59.302 | 59.302 | 54.082 | |||
50 | Kubiak, Alex | 192.05 | 79.07 | 47.674 | 65.306 | ||||
51 | Phelps, Sam | 189.011 | 100 | 89.011 | |||||
52 | Pardy, Jack | 189.001 | 23.256 | 47.674 | 66.316 | 60.44 | 62.245 | ||
53 | Haase, Chris | 186.452 | 63.953 | 43.023 | 63.158 | 59.341 | 56.122 | ||
54 | Hinderman, Chris | 185.254 | 46.512 | 65.116 | 73.626 | ||||
55 | Schultz, Ronald | 184.776 | 64.211 | 59.341 | 61.224 | ||||
56 | Russo, James | 177.547 | 62.791 | 47.674 | 63.736 | 51.02 | |||
57 | Aeschliman, Mike | 174.798 | 89.535 | 85.263 | |||||
58 | Kalata, Bart | 172.913 | 81.053 | 91.86 | |||||
59 | Chughtai, Omair | 172.852 | 34.884 | 50 | 70.526 | 52.326 | |||
60 | Meyer, Brian | 172.093 | 94.186 | 77.907 | |||||
61 | Young, Jayden | 171.297 | 59.302 | 48.837 | 63.158 | 40.816 | |||
62 | Davenport, Dan | 169.482 | 53.488 | 63.953 | 52.041 | ||||
63 | Her, Cher | 168.628 | 62.791 | 47.674 | 58.163 | ||||
64 | Griese, Jack | 167.711 | 52.326 | 52.326 | 58.242 | 57.143 | |||
65 | Crucius, Brian | 165.937 | 84.884 | 81.053 | |||||
66 | Reynolds, Nicole | 165.212 | 51.163 | 58.947 | 55.102 | ||||
67 | Weiler, Scott | 162.827 | 47.674 | 66.316 | 48.837 | 45.918 | |||
68 | Cronce, Tim | 159.498 | 48.837 | 53.684 | 56.977 | 39.56 | |||
69 | Anderson, Matt | 157.095 | 52.326 | 55.789 | 48.98 | ||||
70 | Knier, Kevin | 154.273 | 45.349 | 53.488 | 53.846 | 46.939 | |||
71 | Ewings, JR | 153.208 | 52.326 | 36.047 | 64.835 | ||||
72 | Bischel, Bryce | 152.261 | 46.512 | 44.211 | 61.538 | ||||
73 | Neis, Brian | 149.583 | 59.302 | 48.421 | 41.86 | ||||
74 | Stellick, Benjamin | 149.003 | 44.186 | 26.316 | 47.674 | 57.143 | |||
75 | Riter, Brogan | 145.975 | 76.744 | 69.231 | |||||
76 | Reindl, Doug | 142.793 | 38.947 | 50 | 53.846 | ||||
77 | Jordan, Jim | 133.522 | 25.581 | 48.421 | 48.837 | 36.264 | |||
78 | Szudrowitz, Mark | 130.753 | 37.209 | 55.789 | 37.755 | ||||
79 | Thomas, Matthew | 129.389 | 34.884 | 51.648 | 42.857 | ||||
80 | Strand, Justin | 126.34 | 65.116 | 61.224 | |||||
81 | von Uhl, Ahren | 119.601 | 38.372 | 38.372 | 30.233 | 35.165 | 42.857 | ||
82 | Lukasik, Marcin | 118.605 | 68.605 | 50 | |||||
83 | Hinderman, Gunner | 115.41 | 18.605 | 41.86 | 54.945 | ||||
84 | Young, Rick | 115.208 | 29.07 | 31.395 | 37.895 | 18.605 | 45.918 | ||
85 | Pankratz, Cody | 115.116 | 59.302 | 55.814 | |||||
86 | Harmer, Marcus | 112.791 | 61.628 | 51.163 | |||||
87 | Bauer, Logan | 111.773 | 50.549 | 61.224 | |||||
88 | Schwartz, Wade | 109.939 | 43.023 | 49.474 | 17.442 | ||||
89 | Steppig, Kirkland | 102.399 | 32.558 | 37.209 | 32.632 | 23.256 | 31.868 | 22.449 | |
90 | Christman, Jamie | 102.081 | 44.186 | 57.895 | |||||
91 | Agamaite, Jonah | 98.991 | 16.279 | 26.744 | 21.053 | 34.884 | 37.363 | 12.245 | |
92 | Slater, Robert | 87.613 | 27.907 | 20.93 | 38.776 | ||||
93 | Chorzepa, Rob | 87.368 | 87.368 | ||||||
94 | Seaton, Jason | 86.158 | 19.767 | 20.93 | 16.279 | 27.473 | 37.755 | ||
95 | Pentinmaki, Oliver | 83.516 | 83.516 | ||||||
96 | Bank, Brandon | 82.558 | 45.349 | 37.209 | |||||
97 | Anderson, Robert | 81.476 | 24.419 | 30.526 | 26.531 | ||||
98 | Seibel, Cody | 76.923 | 76.923 | ||||||
99 | Johnson, Jeff | 74.737 | 74.737 | ||||||
100 | Ulickey, Spike | 74.381 | 19.767 | 33.684 | 20.93 |
2026 WPRC Tactical Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Trzecinski, Travis | 300 | 100 | 100 | 96.053 | 100 | |||
2 | Herrin, Daniel | 296.923 | 96.923 | 100 | 100 | ||||
3 | Nguyen, Jimmy | 135.065 | 35.065 | 100 | |||||
4 | Stellick, Benjamin | 131.498 | 63.077 | 68.421 | |||||
5 | Kochom, Garrett | 107.49 | 11.688 | 50 | 15.385 | 42.105 | |||
6 | Aeschliman, Mike | 100 | 100 | ||||||
7 | Bauer, logan | 93.75 | 93.75 | ||||||
8 | Young, Adam | 81.25 | 81.25 | ||||||
9 | Markon, Nathan | 80.263 | 80.263 | ||||||
10 | Thomas, Matt | 38.961 | 38.961 |
2026 WPRC Production Standings
Place | Name | Season Score | March | April | May | June | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Agamaite, Chris | 300 | 100 | 100 | 100 | 100 | 100 | |||
2 | Bekkers, Alec | 278.154 | 90 | 44.737 | 97.015 | 85.714 | 85.714 | 91.139 | ||
3 | Jorgensen, Mark | 268.507 | 81.429 | 98.507 | 88.571 | 88.571 | ||||
4 | Chughtai, Omair | 220.865 | 42.857 | 56.579 | 100 | 64.286 | 64.286 | |||
5 | Weiler, Scott | 207.977 | 53.947 | 94.03 | 60 | 60 | ||||
6 | Seaton, Jason | 101.241 | 24.286 | 23.684 | 20 | 20 | 30.12 | 46.835 | ||
7 | Long, Dean | 100 | 100 | |||||||
8 | Bellingham, Trent | 72.857 | 32.857 | 40 | 40 | |||||
9 | Zillmer, Shailler | 58.834 | 28.571 | 30.263 | ||||||
10 | Weiler, Scott | 56.962 | 56.962 | |||||||
11 | Wantland, Mark | 49.474 | 22.892 | 26.582 | ||||||
12 | Young, Adam | 37.143 | 37.143 | |||||||
13 | Curry, Joseph | 17.105 | 17.105 |
2026 WPRC Gas Gun Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Witzeling, Jason | 300 | 100 | 100 | 100 | 100 | 100 | ||
2 | Steppig, Kirkland | 188.152 | 93.333 | 49.231 | 45.588 | 34.483 | 40.845 | 31.884 | |
3 | Thomas, Matthew | 127.067 | 66.197 | 60.87 | |||||
4 | Schwartz, Wade | 56.923 | 56.923 |
2026 WPRC Sportsman Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Wychules, Anthony | 300 | 100 | 100 | 100 | ||||
2 | von Uhl, ahren | 258.875 | 100 | 61.905 | 96.97 | 59.155 | |||
3 | Jordan, Jim | 200 | 100 | 100 | |||||
4 | Schwartz, Wade | 108.022 | 72.308 | 35.714 | |||||
5 | Breitenfeldt, Chris | 60.563 | 60.563 | ||||||
6 | Hinderman, Chris | 56.338 | 56.338 | ||||||
7 | Stellick, Benjamin | 38.462 | 38.462 | ||||||
8 | Hinderman, Gunner | 22.535 | 22.535 |
Categories
2026 WPRC MIL/LE Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Miroslaw, Robert | 265.381 | 87.209 | 87.356 | 82.105 | 83.721 | 84.615 | 90.816 | |
2 | Agamaite, Chris | 259.96 | 87.356 | 81.395 | 91.209 | 80.612 | |||
3 | Markon, Nathan | 232.05 | 81.609 | 81.053 | 67.033 | 69.388 | |||
4 | Thomas, Matthew | 129.389 | 34.884 | 51.648 | 42.857 | ||||
5 | Strand, Justin | 126.34 | 65.116 | 61.224 | |||||
6 | Seibel, Cody | 76.923 | 76.923 | ||||||
7 | Pryor, Aaron | 33.674 | 14.286 | 19.388 | |||||
8 | Last, Christopher | 9.89 | 9.89 |
2026 WPRC Lady Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Michelle | 252.504 | 95.349 | 59.77 | 74.737 | 73.256 | 82.418 | 66.327 | |
2 | Reynolds, Nicole | 165.212 | 51.163 | 58.947 | 55.102 | ||||
3 | Christman, Jamie | 102.081 | 44.186 | 57.895 |
2026 WPRC Senior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Egyed, Andy | 269.654 | 98.795 | 82.353 | 88.506 | 75.51 | |||
2 | Agamaite, Mike | 223.64 | 77.108 | 64.368 | 74.118 | 72.414 | 20.408 | ||
3 | Pardy, Jack | 193.941 | 24.096 | 47.126 | 68.478 | 63.218 | 62.245 | ||
4 | Russo, James | 182.747 | 65.06 | 48.235 | 66.667 | 51.02 | |||
5 | Weiler, Scott | 165.016 | 47.126 | 68.478 | 49.412 | 45.918 | |||
6 | Cronce, Tim | 163.684 | 50.602 | 55.435 | 57.647 | 41.379 | |||
7 | Ewings, JR | 158.504 | 54.217 | 36.471 | 67.816 | ||||
8 | Reindl, Doug | 147.127 | 40.217 | 50.588 | 56.322 | ||||
9 | Young, Rick | 116.082 | 30.12 | 31.034 | 39.13 | 18.824 | 45.918 | ||
10 | Steppig, Kirkland | 104.213 | 33.735 | 36.782 | 33.696 | 23.529 | 33.333 | 22.449 | |
11 | Anderson, Robert | 82.191 | 24.138 | 31.522 | 26.531 | ||||
12 | Ulickey, Spike | 75.499 | 19.54 | 34.783 | 21.176 | ||||
13 | Bodden, Brian | 75.475 | 28.736 | 46.739 | |||||
14 | Eckert, Darrell | 42.529 | 42.529 |
2026 WPRC Junior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Zach | 221.71 | 70.93 | 65.517 | 85.263 | 64.286 | |||
2 | Hinderman, Gunner | 115.41 | 18.605 | 41.86 | 54.945 | ||||
3 | Agamaite, Jonah | 98.684 | 16.279 | 26.437 | 21.053 | 34.884 | 37.363 | 12.245 |
2026 WPRC Suppressed Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Schumacher, Ben | 291.267 | 95.349 | 89.535 | 86.047 | 100 | 95.918 | ||
2 | Winkler, Chett | 286.05 | 96.512 | 97.701 | 91.837 | ||||
3 | Johnson, Dillon | 284.924 | 62.791 | 87.209 | 74.737 | 88.372 | 96.552 | 100 | |
4 | Kloss, Brandon | 273.468 | 72.093 | 73.256 | 87.368 | 90.698 | 95.402 | 74.49 | |
5 | Cisar, Brian | 273.416 | 87.209 | 100 | 84.884 | 86.207 | 85.714 | ||
6 | Long, Dean | 265.587 | 81.395 | 76.842 | 82.558 | 94.253 | 88.776 | ||
7 | Yauck, Jon | 264.642 | 89.535 | 73.256 | 72.632 | 88.372 | 86.735 | ||
8 | Gobeli, Christopher | 258.41 | 63.953 | 77.907 | 78.947 | 54.651 | 98.851 | 80.612 | |
9 | Agamaite, Chris | 257.409 | 81.395 | 95.402 | 80.612 | ||||
10 | Schloer, Ted | 255.194 | 70.93 | 52.326 | 84.211 | 75.581 | 95.402 | ||
11 | Schoen, Cayden | 255.055 | 77.907 | 88.372 | 69.474 | 44.186 | 88.776 | ||
12 | Hauer, Lane | 248.448 | 56.977 | 80 | 80.233 | 80.46 | 87.755 | ||
13 | Veith, Andy | 238.996 | 89.535 | 47.674 | 62.105 | 87.356 | |||
14 | Witzeling, Jason | 228.769 | 75.581 | 71.579 | 67.442 | 81.609 | 70.408 | ||
15 | Zawadzki, Pat | 224.448 | 82.558 | 68.421 | 60.465 | 63.218 | 73.469 | ||
16 | Smiley, Jacob | 223.51 | 86.047 | 59.302 | 78.161 | ||||
17 | Agamaite, Mike | 220.089 | 74.419 | 65.116 | 73.256 | 72.414 | 20.408 | ||
18 | Bekkers, Alec | 216.492 | 73.256 | 39.535 | 68.421 | 69.767 | 73.469 | ||
19 | Jarosch, Jacob | 204.296 | 39.535 | 68.605 | 58.14 | 77.551 | |||
20 | Mitchell, Stephen | 201.495 | 66.279 | 70.93 | 63.158 | 64.286 | |||
21 | Stevens, Dan | 194.185 | 75.581 | 59.302 | 59.302 | 54.082 | |||
22 | Kubiak, Alex | 192.05 | 79.07 | 47.674 | 65.306 | ||||
23 | Griese, Jack | 170.389 | 52.326 | 52.326 | 60.92 | 57.143 | |||
24 | Davenport, Dan | 169.482 | 53.488 | 63.953 | 52.041 | ||||
25 | Crucius, Brian | 165.937 | 84.884 | 81.053 | |||||
26 | Anderson, Matt | 157.095 | 52.326 | 55.789 | 48.98 | ||||
27 | Knier, Kevin | 156.749 | 45.349 | 53.488 | 56.322 | 46.939 | |||
28 | Riter, Brogan | 149.158 | 76.744 | 72.414 | |||||
29 | Hinderman, Chris | 142.127 | 65.116 | 77.011 | |||||
30 | Szudrowitz, Mark | 130.753 | 37.209 | 55.789 | 37.755 | ||||
31 | Strand, Justin | 126.34 | 65.116 | 61.224 | |||||
56 | Sessler, Aaron | 34.737 | 34.737 | ||||||
32 | Bauer, Logan | 114.098 | 52.874 | 61.224 | |||||
33 | Agamaite, Jonah | 100.708 | 16.279 | 26.744 | 21.053 | 34.884 | 39.08 | 12.245 | |
57 | Kirschbaum, Travis | 30.233 | 30.233 | ||||||
34 | Bechtel, James | 94.898 | 94.898 | ||||||
58 | Stellick, Benjamin | 26.316 | 26.316 | ||||||
35 | Thomas, Matthew | 88.907 | 34.884 | 54.023 | |||||
59 | Pryor, Aaron | 19.388 | 19.388 | ||||||
60 | Crots, Anthony | 16.092 | 16.092 | ||||||
36 | Seaton, Jason | 87.421 | 19.767 | 20.93 | 16.279 | 28.736 | 37.755 | ||
37 | Pentinmaki, Oliver | 87.356 | 87.356 | ||||||
38 | Jordan, Jim | 86.768 | 48.837 | 37.931 | |||||
39 | Reynolds, Corey | 83.673 | 83.673 | ||||||
40 | Bank, Brandon | 82.558 | 45.349 | 37.209 | |||||
41 | Anderson, Robert | 81.476 | 24.419 | 30.526 | 26.531 | ||||
42 | Walsh, William | 77.159 | 12.791 | 64.368 | |||||
43 | Johnson, Jeff | 74.737 | 74.737 | ||||||
44 | Ulickey, Spike | 74.381 | 19.767 | 33.684 | 20.93 | ||||
45 | Pitzer, Matt | 73.469 | 73.469 | ||||||
46 | Markon, Nathan | 69.388 | 69.388 | ||||||
47 | Wychules, Anthony | 68.966 | 68.966 | ||||||
48 | Schwartz, Wade | 66.916 | 49.474 | 17.442 | |||||
49 | Christman, Jamie | 57.895 | 57.895 | ||||||
50 | Young, Adam | 45.349 | 30.233 | 15.116 | |||||
51 | Wantland, Mark | 43.268 | 21.839 | 21.429 | |||||
52 | Eckert, Darrell | 43.023 | 43.023 | ||||||
53 | Hinderman, Gunner | 41.86 | 41.86 | ||||||
54 | Bailie, Michael | 40.698 | 40.698 | ||||||
55 | Vonuhl, Ahren | 38.372 | 38.372 |
Climbing the leaderboard is all about improvement and pushing yourself with each match. It’s not just about the top spots—it’s about refining your precision rifle skills, learning from every competition, and competing at your best. Keep shooting, keep improving, and check back to see where you stand.
bottom of page
