top of page
2026 Leaderboards
Welcome to the WPRC Leaderboards, where we highlight the top shooters from every match. Updated after every event, these rankings reflect the skill and dedication that go into each shot.
This is your spot to track your progress, see how you rank, and stay motivated in the growing world of precision rifle and long-range shooting competitions.
Divisions
If viewing on a mobile device, please turn phone horizontally for best viewing results.
2026 WPRC Open Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Rick | 272.142 | 100 | 83.721 | 88.421 | ||||
2 | Bechtel, James | 270.758 | 91.86 | 88.372 | 90.526 | ||||
3 | Miroslaw, Rob | 257.686 | 87.209 | 88.372 | 82.105 | ||||
4 | Buss, Mike | 250.49 | 88.372 | 77.907 | 84.211 | ||||
5 | Schoen, Cayden | 235.753 | 77.907 | 88.372 | 69.474 | ||||
6 | Yauck, Jon | 235.423 | 89.535 | 73.256 | 72.632 | ||||
7 | Kloss, Brandon | 232.717 | 72.093 | 73.256 | 87.368 | ||||
8 | Reynolds, Corey | 231.543 | 86.047 | 80.233 | 65.263 | ||||
9 | Kutcher, Michelle | 230.551 | 95.349 | 60.465 | 74.737 | ||||
10 | Hauer, Lane | 227.675 | 90.698 | 56.977 | 80 | ||||
11 | Kutcher, Zach | 222.472 | 70.93 | 66.279 | 85.263 | ||||
12 | Gobeli, Christopher | 220.807 | 63.953 | 77.907 | 78.947 | ||||
13 | Hinz, Ben | 209.951 | 63.953 | 74.419 | 71.579 | ||||
14 | Schloer, Ted | 207.467 | 70.93 | 52.326 | 84.211 | ||||
15 | Baczek, Percy | 203.917 | 67.442 | 62.791 | 73.684 | ||||
16 | Rusk, Mike | 201.8 | 79.07 | 73.256 | 49.474 | ||||
17 | Mitchell, Stephen | 200.367 | 66.279 | 70.93 | 63.158 | ||||
18 | Veith, Andy | 199.314 | 89.535 | 47.674 | 62.105 | ||||
19 | Ulickey, Josh | 195.349 | 95.349 | 100 | |||||
20 | Cisar, Brian | 187.209 | 87.209 | 100 | |||||
21 | Christensen, Chase | 186.046 | 91.86 | 94.186 | |||||
22 | Cronce, Brandon | 184.933 | 96.512 | 88.421 | |||||
23 | Schumacher, Ben | 184.884 | 95.349 | 89.535 | |||||
23 | Nelson, Sean | 184.884 | 89.535 | 95.349 | |||||
25 | Hasto, Nick | 181.444 | 93.023 | 88.421 | |||||
26 | Bekkers, Alec | 181.212 | 73.256 | 39.535 | 68.421 | ||||
27 | Jarosch, Jacob | 177.614 | 39.535 | 68.605 | 69.474 | ||||
28 | Kummerow, David | 176.389 | 62.791 | 54.651 | 58.947 | ||||
29 | Aeschliman, Mike | 174.798 | 89.535 | 85.263 | |||||
30 | Young, Jayden | 171.297 | 59.302 | 48.837 | 63.158 | ||||
31 | Charette, Jean Nicholas | 170.698 | 90.698 | 80 | |||||
32 | Haase, Chris | 170.134 | 63.953 | 43.023 | 63.158 | ||||
33 | Crucius, Brian | 165.937 | 84.884 | 81.053 | |||||
34 | Markon, Nathan | 163.611 | 82.558 | 81.053 | |||||
35 | Long, Dean | 158.237 | 81.395 | 76.842 | |||||
36 | Chughtai, Omair | 155.41 | 34.884 | 50 | 70.526 | ||||
37 | Zawadzki, Patrick | 150.979 | 82.558 | 68.421 | |||||
37 | Wychules, Anthony | 150.979 | 82.558 | 68.421 | |||||
39 | Witzeling, Jason | 147.16 | 75.581 | 71.579 | |||||
40 | Herrin, Daniel | 144.945 | 74.419 | 70.526 | |||||
41 | Agamaite, Mike | 139.535 | 74.419 | 65.116 | |||||
42 | Pardy, Jack | 137.246 | 23.256 | 47.674 | 66.316 | ||||
43 | Jorgensen, Mark | 135.753 | 66.279 | 69.474 | |||||
44 | Stevens, Dan | 134.883 | 75.581 | 59.302 | |||||
45 | Kubiak, Alex | 126.744 | 79.07 | 47.674 | |||||
46 | Lukasik, Marcin | 118.605 | 68.605 | 50 | |||||
47 | Davenport, Dan | 117.441 | 53.488 | 63.953 | |||||
48 | Pankratz, Cody | 115.116 | 59.302 | 55.814 | |||||
49 | Weiler, Scott | 113.99 | 47.674 | 66.316 | |||||
50 | Harmer, Marcus | 112.791 | 61.628 | 51.163 | |||||
51 | Her, Cher | 110.465 | 62.791 | 47.674 | |||||
52 | Reynolds, Nicole | 110.11 | 51.163 | 58.947 | |||||
53 | Anderson, Matt | 108.115 | 52.326 | 55.789 | |||||
54 | Neis, Brian | 107.723 | 59.302 | 48.421 | |||||
55 | Cronce, Tim | 102.521 | 48.837 | 53.684 | |||||
56 | Steppig, Kirkland | 102.399 | 32.558 | 37.209 | 32.632 | ||||
57 | Christman, Jamie | 102.081 | 44.186 | 57.895 | |||||
58 | Phelps, Sam | 100 | 100 | ||||||
59 | Young, Rick | 98.36 | 29.07 | 31.395 | 37.895 | ||||
60 | Egyed, Andy | 95.349 | 95.349 | ||||||
61 | Meyer, Brian | 94.186 | 94.186 | ||||||
62 | Szudrowitz, Mark | 92.998 | 37.209 | 55.789 | |||||
62 | Trzecinski, Travis | 92.998 | 37.209 | 55.789 | |||||
64 | Schwartz, Wade | 92.497 | 43.023 | 49.474 | |||||
65 | Bischel, Bryce | 90.723 | 46.512 | 44.211 | |||||
66 | Agamaite, Chris | 88.372 | 88.372 | ||||||
67 | Chorzepa, Rob | 87.368 | 87.368 | ||||||
68 | Smiley, Jacob | 86.047 | 86.047 | ||||||
69 | Gnyra, Michael | 82.558 | 82.558 | ||||||
70 | Kalata, Bart | 81.053 | 81.053 | ||||||
71 | Lao, Wilbert | 80.233 | 80.233 | ||||||
72 | Pitzer, Matt | 76.744 | 76.744 | ||||||
72 | Vonuhl, Ahren | 76.744 | 38.372 | 38.372 | |||||
72 | Riter, Brogan | 76.744 | 76.744 | ||||||
75 | Johnson, Jeff | 74.737 | 74.737 | ||||||
76 | Bodden, Brian | 74.333 | 29.07 | 45.263 | |||||
77 | Stellick, Benjamin | 70.502 | 44.186 | 26.316 | |||||
78 | Milojevic, Filip | 68.421 | 68.421 | ||||||
79 | Strand, Justin | 65.116 | 65.116 | ||||||
80 | Schultz, Ronald | 64.211 | 64.211 | ||||||
81 | Agamaite, Jonah | 64.076 | 16.279 | 26.744 | 21.053 | ||||
82 | Russo, James | 62.791 | 62.791 | ||||||
83 | Albert, Nathan | 59.303 | 29.07 | 30.233 | |||||
84 | Juchimowicz, Marek | 56.977 | 56.977 | ||||||
85 | Anderson, Robert | 54.945 | 24.419 | 30.526 | |||||
86 | Nelson, Mike | 53.488 | 53.488 | ||||||
87 | Ulickey, Spike | 53.451 | 19.767 | 33.684 | |||||
88 | Griese, Jack | 52.326 | 52.326 | ||||||
88 | Ewings, JR | 52.326 | 52.326 | ||||||
90 | Breitenfeldt, Chris | 50 | 50 | ||||||
90 | Nguyen, Jimmy | 50 | 31.395 | 18.605 | |||||
90 | Zillmer, Shailler | 50 | 23.256 | 26.744 | |||||
93 | Slater, Robert | 48.837 | 27.907 | 20.93 | |||||
94 | Hinderman, Chris | 46.512 | 46.512 | ||||||
94 | Lowe, Jared | 46.512 | 46.512 | ||||||
96 | Young, Adam | 45.349 | 30.233 | 15.116 | |||||
96 | Knier, Kevin | 45.349 | 45.349 | ||||||
96 | Bank, Brandon | 45.349 | 45.349 | ||||||
99 | Eckert, Darrell | 43.023 | 43.023 | ||||||
100 | Bailie, Michael | 40.698 | 40.698 |
2026 WPRC Tactical Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen, Jimmy | 135.065 | 35.065 | 100 | |||||
2 | Trzecinski, Travis | 100 | 100 | ||||||
2 | Aeschliman, Mike | 100 | 100 | ||||||
4 | Young, Adam | 81.25 | 81.25 | ||||||
5 | Kochom, Garrett | 61.688 | 11.688 | 50 | |||||
6 | Patchett, Matthew | 50.943 | 50.943 | ||||||
7 | Thomas, Matt | 38.961 | 38.961 |
2026 WPRC Production Standings
Place | Name | Season Score | March | April | May | June | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bekkers, Alec | 231.752 | 90 | 44.737 | 97.015 | |||||
2 | Chughtai, Omair | 199.436 | 42.857 | 56.579 | 100 | |||||
3 | Jorgensen, Mark | 179.936 | 81.429 | 98.507 | ||||||
4 | Weiler, Scott | 147.977 | 53.947 | 94.03 | ||||||
5 | Agamaite, Chris | 100 | 100 | |||||||
5 | Long, Dean | 100 | 100 | |||||||
7 | Zillmer, Shailler | 58.834 | 28.571 | 30.263 | ||||||
8 | Seaton, Jason | 47.97 | 24.286 | 23.684 | ||||||
9 | Young, Adam | 37.143 | 37.143 | |||||||
10 | Bellingham, Trent | 32.857 | 32.857 | |||||||
11 | Curry, Joseph | 17.105 | 17.105 |
2026 WPRC Gas Gun Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Witzeling, Jason | 200 | 100 | 100 | |||||
2 | Steppig, Kirkland | 188.152 | 93.333 | 49.231 | 45.588 | ||||
3 | Schwartz, Wade | 56.923 | 56.923 |
2026 WPRC Sportsman Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Wychules, Anthony | 200 | 100 | 100 | |||||
2 | von Uhl, ahren | 100 | 100 | ||||||
3 | Schwartz, Wade | 72.308 | 72.308 | ||||||
4 | Breitenfeldt, Chris | 60.563 | 60.563 | ||||||
5 | Hinderman, Chris | 56.338 | 56.338 | ||||||
6 | Stellick, Benjamin | 38.462 | 38.462 | ||||||
7 | Hinderman, Gunner | 22.535 | 22.535 |
Categories
2026 WPRC MIL/LE Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Miroslaw, Rob | 257.686 | 87.209 | 88.372 | 82.105 | ||||
2 | Markon, Nathan | 163.611 | 82.558 | 81.053 | |||||
3 | Agamaite, Chris | 88.372 | 88.372 | ||||||
4 | Strand, Justin | 65.116 | 65.116 | ||||||
5 | Thomas, Matt | 34.884 | 34.884 |
2026 WPRC Lady Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Michelle | 230.551 | 95.349 | 60.465 | 74.737 | ||||
2 | Reynolds, Nicole | 110.11 | 51.163 | 58.947 | |||||
3 | Christman, Jamie | 102.081 | 44.186 | 57.895 |
2026 WPRC Senior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Agamaite, Mike | 139.535 | 74.419 | 65.116 | |||||
2 | Pardy, Jack | 137.246 | 23.256 | 47.674 | 66.316 | ||||
3 | Weiler, Scott | 113.99 | 47.674 | 66.316 | |||||
4 | Cronce, Tim | 102.521 | 48.837 | 53.684 | |||||
5 | Steppig, Kirkland | 102.399 | 32.558 | 37.209 | 32.632 | ||||
6 | Young, Rick | 98.36 | 29.07 | 31.395 | 37.895 | ||||
7 | Egyed, Andy | 95.349 | 95.349 | ||||||
8 | Bodden, Brian | 74.333 | 29.07 | 45.263 | |||||
9 | Russo, James | 62.791 | 62.791 | ||||||
10 | Anderson, Robert | 54.945 | 24.419 | 30.526 | |||||
11 | Ulickey, Spike | 53.451 | 19.767 | 33.684 | |||||
12 | Ewings, JR | 52.326 | 52.326 | ||||||
13 | Eckert, Darrell | 43.023 | 43.023 | ||||||
14 | Reindl, Doug | 38.947 | 38.947 |
2026 WPRC Junior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Zach | 222.472 | 70.93 | 66.279 | 85.263 | ||||
2 | Agamaite, Jonah | 64.076 | 16.279 | 26.744 | 21.053 | ||||
3 | Hinderman, Gunner | 18.605 | 18.605 |
2026 WPRC Suppressed Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Schoen, Cayden | 235.753 | 77.907 | 88.372 | 69.474 | ||||
2 | Yauck, Jon | 235.423 | 89.535 | 73.256 | 72.632 | ||||
3 | Kloss, Brandon | 232.717 | 72.093 | 73.256 | 87.368 | ||||
4 | Gobeli, Christopher | 220.807 | 63.953 | 77.907 | 78.947 | ||||
5 | Schloer, Ted | 207.467 | 70.93 | 52.326 | 84.211 | ||||
6 | Mitchell, Stephen | 200.367 | 66.279 | 70.93 | 63.158 | ||||
7 | Veith, Andy | 199.314 | 89.535 | 47.674 | 62.105 | ||||
8 | Cisar, Brian | 187.209 | 87.209 | 100 | |||||
9 | Schumacher, Ben | 184.884 | 95.349 | 89.535 | |||||
10 | Bekkers, Alec | 181.212 | 73.256 | 39.535 | 68.421 | ||||
11 | Crucius, Brian | 165.937 | 84.884 | 81.053 | |||||
12 | Long, Dean | 158.237 | 81.395 | 76.842 | |||||
13 | Zawadzki, Patrick | 150.979 | 82.558 | 68.421 | |||||
14 | Witzeling, Jason | 147.16 | 75.581 | 71.579 | |||||
15 | Agamaite, Mike | 139.535 | 74.419 | 65.116 | |||||
16 | Stevens, Dan | 134.883 | 75.581 | 59.302 | |||||
17 | Kubiak, Alex | 126.744 | 79.07 | 47.674 | |||||
18 | Davenport, Dan | 117.441 | 53.488 | 63.953 | |||||
19 | Jarosch, Jacob | 108.14 | 39.535 | 68.605 | |||||
20 | Anderson, Matt | 108.115 | 52.326 | 55.789 | |||||
21 | Szudrowitz, Mark | 92.998 | 37.209 | 55.789 | |||||
22 | Smiley, Jacob | 86.047 | 86.047 | ||||||
23 | Hauer, Lane | 80 | 80 | ||||||
24 | Riter, Brogan | 76.744 | 76.744 | ||||||
25 | Johnson, Jeff | 74.737 | 74.737 | ||||||
26 | Strand, Justin | 65.116 | 65.116 | ||||||
27 | Agamaite, Jonah | 64.076 | 16.279 | 26.744 | 21.053 | ||||
28 | Christman, Jamie | 57.895 | 57.895 | ||||||
29 | Hauer, Lane | 56.977 | 56.977 | ||||||
30 | Anderson, Robert | 54.945 | 24.419 | 30.526 | |||||
31 | Ulickey, Spike | 53.451 | 19.767 | 33.684 | |||||
32 | Griese, Jack | 52.326 | 52.326 | ||||||
33 | Schwartz, Wade | 49.474 | 49.474 | ||||||
34 | Knier, Kevin | 45.349 | 45.349 | ||||||
34 | Bank, Brandon | 45.349 | 45.349 | ||||||
34 | Young, Adam | 45.349 | 30.233 | 15.116 | |||||
37 | Eckert, Darrell | 43.023 | 43.023 | ||||||
38 | Bailie, Michael | 40.698 | 40.698 | ||||||
39 | Seaton, Jason | 40.697 | 19.767 | 20.93 | |||||
40 | Vonuhl, Ahren | 38.372 | 38.372 | ||||||
41 | Thomas, Matt | 34.884 | 34.884 | ||||||
42 | Sessler, Aaron | 34.737 | 34.737 | ||||||
43 | Kirschbaum, Travis | 30.233 | 30.233 | ||||||
44 | Stellick, Benjamin | 26.316 | 26.316 | ||||||
45 | Walsh, William | 12.791 | 12.791 |
Climbing the leaderboard is all about improvement and pushing yourself with each match. It’s not just about the top spots—it’s about refining your precision rifle skills, learning from every competition, and competing at your best. Keep shooting, keep improving, and check back to see where you stand.
bottom of page
