top of page
Welcome to the WPRC Leaderboards, where we highlight the top shooters from every match. Updated after every event, these rankings reflect the skill and dedication that go into each shot.
This is your spot to track your progress, see how you rank, and stay motivated in the growing world of precision rifle and long-range shooting competitions.
2025 Leaderboards
Divisions
If viewing on a mobile device, please turn phone horizontally for best viewing results.
2025 WPRC Open Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Egyed, Josh | 497.917 | 97.917 | 100 | 89.286 | 85.882 | 100 | 95 | 200 |
2 | Phelps, Sam | 475.792 | 98.958 | 93.333 | 88.095 | 80 | 94.737 | 50 | 188.764 |
3 | Crucius, Brian | 473.255 | 95.833 | 95.556 | 92.857 | 97.647 | 86.316 | 100 | 179.775 |
4 | Schumacher, Ben | 467.019 | 92.708 | 88.889 | 95.294 | 91.579 | 92.5 | 186.517 | |
5 | Yauck, Jon | 460.838 | 89.583 | 85.556 | 82.143 | 88.235 | 81.053 | 98.75 | 184.27 |
6 | Kutcher, Rick | 460.673 | 86.458 | 81.111 | 97.619 | 70.588 | 90.526 | 95 | 177.528 |
7 | Nelson, Sean | 459.831 | 93.75 | 100 | 95.294 | 75.789 | 170.787 | ||
8 | Cronce, Brandon | 450.419 | 76.042 | 75.556 | 79.762 | 83.529 | 87.368 | 97.5 | 182.022 |
9 | Cisar, Brian | 448.589 | 95.833 | 92.222 | 75.294 | 73.684 | 87.5 | 173.034 | |
10 | Ausloos, Cody | 430.39 | 88.542 | 85.556 | 90 | 166.292 | |||
11 | Agamaite, Chris | 429.757 | 69.792 | 83.333 | 56.471 | 92.632 | 87.5 | 166.292 | |
12 | Meyer, Brian | 426.883 | 85.417 | 76.667 | 91.765 | 173.034 | |||
13 | Buss, Mike | 414.295 | 76.042 | 84.444 | 84.524 | 83.529 | 83.158 | 61.25 | 161.798 |
14 | Kutcher, Michelle | 411.02 | 67.708 | 73.333 | 88.095 | 69.412 | 81.053 | 65 | 168.539 |
15 | Veith, Andy | 410.651 | 84.375 | 65.556 | 85.714 | 81.176 | 81.053 | 90 | 150.562 |
16 | Egyed, Andy | 409.565 | 85.417 | 83.333 | 83.333 | 82.353 | 92.5 | 148.315 | |
17 | Gobeli, Christopher | 407.646 | 81.25 | 73.333 | 88.095 | 77.647 | 77.895 | 78.75 | 159.551 |
18 | Chorzepa, Rob | 398.15 | 88.542 | 63.333 | 84.524 | 92.5 | 132.584 | ||
19 | Lowe, Jared | 393.508 | 90.625 | 73.81 | 67.059 | 64.211 | 87.5 | 141.573 | |
20 | Kalata, Bart | 390.254 | 84.375 | 87.059 | 75 | 143.82 | |||
21 | Charette, Jean Nicholas | 389.646 | 66.667 | 75.556 | 75.789 | 78.75 | 159.551 | ||
22 | Seibel, Cody | 384.733 | 80.208 | 64.444 | 98.81 | 86.316 | 85 | 114.607 | |
23 | Wychules, Anthony | 384.338 | 86.905 | 74.118 | 75 | 148.315 | |||
24 | Smiley, Jacob | 383.545 | 84.375 | 84.444 | 64.286 | 77.647 | 70 | 137.079 | |
25 | Schoen, Cayden | 380.628 | 47.917 | 44.444 | 75 | 55.294 | 66.316 | 88.75 | 150.562 |
26 | Zaffke, David | 380.416 | 72.222 | 92.857 | 85 | 130.337 | |||
27 | Hinz, Ben | 378.936 | 70.833 | 73.333 | 84.524 | 76.842 | 73.75 | 143.82 | |
28 | Vlasic, Christopher | 376.635 | 82.292 | 82.222 | 83.333 | 84.706 | 85 | 123.596 | |
29 | Lao, Wilbert | 376.458 | 77.083 | 72.222 | 83.333 | 143.82 | |||
30 | Drellack, Joseph | 369.028 | 82.292 | 70 | 68.421 | 148.315 | |||
31 | Miroslaw, Rob | 368.271 | 65.625 | 63.333 | 79.762 | 60 | 159.551 | ||
32 | Aguinaldo, Andrew | 366.84 | 84.375 | 63.333 | 77.381 | 49.412 | 64.211 | 72.5 | 132.584 |
33 | Strand, Justin | 363.351 | 64.583 | 83.333 | 73.684 | 73.75 | 132.584 | ||
34 | Witzeling, Jason | 361.546 | 77.778 | 59.524 | 57.647 | 73.684 | 77.5 | 132.584 | |
35 | Roen, Betsy | 351.583 | 79.167 | 63.333 | 65.263 | 143.82 | |||
36 | Hinderman, Chris | 341.671 | 80.208 | 55.556 | 46.429 | 64.706 | 76.842 | 81.25 | 103.371 |
37 | Kutcher, Zach | 339.089 | 31.25 | 65.556 | 82.143 | 61.053 | 45 | 130.337 | |
38 | Lambert, Brian | 321.695 | 76.042 | 72.619 | 173.034 | ||||
39 | Milojevic, Filip | 318.271 | 76.19 | 75.789 | 166.292 | ||||
40 | Bodden, Brian | 308.986 | 71.875 | 47.619 | 68.235 | 65.263 | 70 | 98.876 | |
41 | Kummerow, David | 305.8 | 52.083 | 53.333 | 61.905 | 68.235 | 61.053 | 42.5 | 114.607 |
42 | Jorgensen, Mark | 304.11 | 45.833 | 48.889 | 32.143 | 67.059 | 58.947 | 61.25 | 116.854 |
43 | Davenport, Dan | 300.773 | 48.958 | 55.556 | 61.905 | 64.211 | 119.101 | ||
44 | Russo, James | 295.659 | 68.75 | 46.667 | 52.381 | 55.294 | 63.75 | 107.865 | |
45 | Ulickey, Josh | 294.737 | 91.667 | 88.095 | 100 | 94.737 | 100 | ||
46 | Trzecinski, Travis | 292.524 | 59.375 | 48.81 | 45.882 | 55.789 | 65 | 112.36 | |
47 | Cronce, Tim | 289.97 | 51.042 | 65.556 | 48.81 | 63.529 | 52.632 | 68.75 | 92.135 |
48 | Hauer, Lane | 289.71 | 81.25 | 65.556 | 80.952 | 87.059 | 78.947 | 77.5 | 40.449 |
49 | Long, Dean | 289.345 | 45.833 | 37.778 | 30.952 | 52.941 | 61.053 | 56.25 | 119.101 |
50 | Bechtel, James | 288.026 | 100 | 87.778 | 87.059 | 90.526 | 97.5 | ||
51 | Schloer, Ted | 286.618 | 67.708 | 62.222 | 69.048 | 52.941 | 46.316 | 46.25 | 87.64 |
52 | Agamaite, Mike | 285.121 | 53.333 | 38.095 | 56.471 | 49.474 | 36.25 | 125.843 | |
53 | Anderson, Matt | 273.72 | 62.5 | 64.444 | 72.619 | 61.053 | 12.5 | 74.157 | |
54 | Christensen, Chase | 272.096 | 93.75 | 77.778 | 85.714 | 83.529 | 92.632 | 42.5 | |
55 | Winkler, Chett | 267.954 | 88.542 | 90 | 89.412 | 85 | |||
56 | Lowe, Nichole | 257.226 | 70.238 | 42.353 | 52.5 | 92.135 | |||
57 | Pentinmaki, Oliver | 257.132 | 81.25 | 73.333 | 85.882 | 90 | |||
58 | Zawadzki, Patrick | 248.073 | 0 | 43.333 | 37.647 | 41.25 | 125.843 | ||
59 | Roberson, Theodore | 247.5 | 85.417 | 73.333 | 88.75 | ||||
60 | Egyed, Megan | 242.658 | 48.958 | 67.857 | 125.843 | ||||
61 | Her, Cher | 240.358 | 14.583 | 45.238 | 49.474 | 62.5 | 83.146 | ||
62 | Witzeling, Brian | 239.13 | 36.667 | 44.048 | 29.412 | 44.211 | 47.5 | 103.371 | |
63 | Yauck, Tyler | 236.739 | 78.125 | 82.143 | 76.471 | 69.474 | |||
64 | Selsmeyer, Jadon | 235.716 | 78.125 | 95.238 | 62.353 | ||||
65 | Pitzer, Matt | 234.571 | 48.81 | 54.118 | 46.25 | 85.393 | |||
66 | Wheeler, Ken | 233.009 | 62.222 | 0 | 170.787 | ||||
67 | Albert, Nathan | 227.194 | 53.125 | 46.429 | 40 | 0 | 87.64 | ||
68 | Neis, Brian | 218.132 | 23.333 | 28.571 | 41.176 | 56.25 | 92.135 | ||
69 | Rusk, Mike | 214.625 | 56.667 | 58.333 | 67.059 | 66.316 | 81.25 | ||
70 | Markon, Nathan | 209.878 | 59.375 | 67.778 | 78.571 | 63.529 | 56.842 | 60 | |
71 | Gnyra, Michael | 204.662 | 56.667 | 69.048 | 78.947 | 5 | |||
72 | Williams, Luke | 197.042 | 25 | 38.889 | 38.095 | 44.706 | 50.526 | 28.75 | 62.921 |
73 | Herrin, Daniel | 194.531 | 43.333 | 66.667 | 64.706 | 63.158 | 51.25 | ||
74 | Anderson, Robert | 188.751 | 42.708 | 38.889 | 48.81 | 41.053 | 23.75 | 56.18 | |
75 | Hinderman, Gunner | 185.286 | 22.917 | 26.667 | 26.19 | 40 | 32.632 | 36.25 | 76.404 |
76 | von Uhl, Ahren | 182.471 | 42.222 | 39.286 | 46.316 | 40 | 53.933 | ||
77 | Pardy, Jack | 179.772 | 25.556 | 36.905 | 43.529 | 43.158 | 6.25 | 56.18 | |
78 | Bellingham, Trent | 172.276 | 41.667 | 31.111 | 38.824 | 60.674 | |||
79 | Mccarty, William | 162.238 | 29.167 | 16.667 | 40 | 76.404 | |||
80 | Nguyen, Jimmy | 160.345 | 27.083 | 11.905 | 38.824 | 45 | 49.438 | ||
81 | Haase, Chris | 159.044 | 0 | 48.889 | 42.857 | 56.471 | 53.684 | ||
82 | Fallon, James | 155.804 | 84.375 | 71.429 | |||||
83 | Stevens, Dan | 155.578 | 39.583 | 20.238 | 30.588 | 65.169 | |||
84 | Kutcher, Abby | 151.442 | 50 | 48.81 | 52.632 | 37.5 | |||
85 | Ottman, Clayton | 142.403 | 11.458 | 17.857 | 23.529 | 24.211 | 25 | 69.663 | |
86 | Rollason, James | 139.754 | 47.619 | 92.135 | |||||
87 | Meltesen, Severin | 138.039 | 27.083 | 43.333 | 50 | 44.706 | 10.526 | ||
88 | Hellenbrand, Sydney | 128.73 | 64.444 | 64.286 | |||||
89 | Wink, Brian | 123.166 | 69.048 | 54.118 | |||||
90 | Parrell, Dennis | 117.859 | 37.5 | 23.333 | 18.824 | 38.202 | |||
91 | Bekkers, Alec | 115.347 | 42.708 | 28.889 | 22.353 | 43.75 | |||
92 | Steppig, Kirkland | 110.384 | 21.111 | 16.667 | 18.824 | 30 | 40.449 | ||
93 | Chughtai, Omair | 107.121 | 20 | 37.647 | 49.474 | ||||
94 | Liederbach, Darin | 106.801 | 65.625 | 41.176 | |||||
95 | Ottman, Cory | 105.267 | 42.222 | 53.571 | 9.474 | ||||
96 | Moss, Hunter | 101.18 | 48.958 | 52.222 | |||||
97 | Slater, Robert | 94.718 | 18.75 | 11.111 | 19.048 | 16.471 | 40.449 | ||
98 | Alber, Vince | 94.382 | 94.382 | ||||||
99 | Halverson, Jacob | 94.375 | 34.375 | 60 | |||||
100 | Krampitz, Joel | 91.964 | 56.25 | 35.714 | |||||
101 | Mccormick, William | 89.888 | 89.888 | ||||||
102 | Reynolds, Nicole | 85.393 | 85.393 | ||||||
103 | Hoffman, Nathan | 74.023 | 39.286 | 34.737 | |||||
104 | Seippel, Morgan | 68.75 | 68.75 | ||||||
104 | Pankratz, Cody | 68.75 | 68.75 | ||||||
106 | Johnson, Jeff | 66.316 | 66.316 | ||||||
107 | Mcgraw, Michael | 61.458 | 61.458 | ||||||
108 | Iverson, Michael | 60.417 | 60.417 | ||||||
109 | Riter, Brogan | 57.895 | 57.895 | ||||||
110 | Hammond, Jonathan | 57.292 | 57.292 | ||||||
111 | Smoody, Brenda | 56.25 | 18.75 | 37.5 | |||||
112 | Schultz, Ronald | 53.488 | 46.429 | 7.059 | |||||
113 | Young, Adam | 53.333 | 0 | 53.333 | |||||
114 | Knier, Kevin | 52.714 | 11.905 | 27.059 | 13.75 | ||||
115 | Weiler, Scott | 50 | 50 | ||||||
116 | Reindl, Doug | 45 | 45 | ||||||
117 | Wuesthoff, Adam | 43.75 | 43.75 | ||||||
118 | Hackbarth, Mike | 37.778 | 37.778 | ||||||
119 | Patchett, Brandon | 33.75 | 33.75 | ||||||
120 | Mentink, Justin | 31.25 | 31.25 | ||||||
121 | Agamaite, Jonah | 17.895 | 17.895 |
2025 WPRC Tactical Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Trzecinski, Travis | 472.414 | 100 | 100 | 81.25 | 100 | 76.471 | 172.414 | |
2 | Zaffke, David | 400 | 100 | 100 | 200 | ||||
3 | Pitzer, Matt | 381.279 | 100 | 95.833 | 54.412 | 131.034 | |||
4 | Nguyen, Jimmy | 243.167 | 45.614 | 24.39 | 68.75 | 52.941 | 75.862 | ||
5 | Parrell, Dennis | 187.42 | 63.158 | 32.308 | 33.333 | 58.621 | |||
6 | Moss, Hunter | 154.764 | 82.456 | 72.308 | |||||
7 | Bellingham, Trent | 113.252 | 70.175 | 43.077 | |||||
8 | Agamaite, Chris | 100 | 100 | ||||||
9 | Ottman, Clayton | 55.883 | 19.298 | 36.585 | |||||
10 | Hackbarth, Mike | 52.308 | 52.308 |
2025 WPRC Production Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Drellack, Joseph | 478.378 | 100 | 100 | 100 | 178.378 | |||
2 | Roen, Betsy | 455.037 | 96.203 | 90.476 | 95.385 | 172.973 | |||
3 | Jorgensen, Mark | 426.695 | 55.696 | 69.841 | 45.763 | 100 | 86.154 | 100 | 140.541 |
4 | Long, Dean | 403.258 | 55.696 | 53.968 | 44.068 | 78.947 | 89.231 | 91.837 | 143.243 |
5 | Lowe, Nichole | 359.683 | 100 | 63.158 | 85.714 | 110.811 | |||
6 | Agamaite, Christopher | 200 | 200 | ||||||
7 | Meltesen, Severin | 199.758 | 32.911 | 61.905 | 71.186 | 66.667 | 15.385 | ||
8 | Chughtai, Omair | 157.019 | 28.571 | 56.14 | 72.308 | ||||
9 | Bellingham, Trent | 130.868 | 57.895 | 72.973 | |||||
10 | Mcgraw, Michael | 74.684 | 74.684 | ||||||
11 | Weiler, Scott | 71.186 | 71.186 | ||||||
12 | Wuesthoff, Adam | 53.165 | 53.165 | ||||||
13 | Mentink, Justin | 37.975 | 37.975 |
2025 WPRC Gas Gun Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Witzeling, Jason | 500 | 100 | 86.207 | 100 | 100 | 100 | 200 | |
2 | Schloer, Ted | 424.04 | 100 | 80 | 100 | 91.837 | 62.857 | 59.677 | 132.203 |
3 | Pardy, Jack | 272.275 | 32.857 | 53.448 | 75.51 | 58.571 | 8.065 | 84.746 | |
4 | Steppig, Kirkland | 159.523 | 27.143 | 24.138 | 32.653 | 38.71 | 61.017 | ||
5 | Seibel, Cody | 82.857 | 82.857 | ||||||
6 | Her, Cher | 21.538 | 21.538 |
2025 WPRC Sportsman Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Wychules, Anthony | 500 | 100 | 100 | 100 | 200 | |||
2 | Riter, Brogan | 100 | 100 | ||||||
2 | Wheeler, Ken | 100 | 100 | ||||||
4 | Young, Adam | 85.714 | 85.714 | ||||||
5 | Her, Cher | 85.455 | 85.455 | ||||||
6 | Patchett, Brandon | 45 | 45 |
Categories
2025 WPRC MIL/LE Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Ausloos, Cody | 430.39 | 88.542 | 85.556 | 90 | 166.292 | |||
2 | Agamaite, Chris | 429.757 | 69.792 | 83.333 | 56.471 | 92.632 | 87.5 | 166.292 | |
3 | Seibel, Cody | 384.733 | 80.208 | 64.444 | 98.81 | 86.316 | 85 | 114.607 | |
4 | Miroslaw, Rob | 368.271 | 65.625 | 63.333 | 79.762 | 60 | 159.551 | ||
5 | Strand, Justin | 363.351 | 64.583 | 83.333 | 73.684 | 73.75 | 132.584 | ||
6 | Roberson, Theodore | 247.5 | 85.417 | 73.333 | 88.75 | ||||
7 | Markon, Nathan | 209.878 | 59.375 | 67.778 | 78.571 | 63.529 | 56.842 | 60 | |
8 | Mccormick, William | 89.888 | 89.888 | ||||||
9 | Hoffman, Nathan | 74.023 | 39.286 | 34.737 |
2025 WPRC Lady Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Michelle | 411.02 | 67.708 | 73.333 | 88.095 | 69.412 | 81.053 | 65 | 168.539 |
2 | Roen, Betsy | 351.583 | 79.167 | 63.333 | 65.263 | 143.82 | |||
3 | Lowe, Nichole | 257.226 | 70.238 | 42.353 | 52.5 | 92.135 | |||
4 | Egyed, Megan | 242.658 | 48.958 | 67.857 | 125.843 | ||||
5 | Kutcher, Abby | 151.442 | 50 | 48.81 | 52.632 | 37.5 | |||
6 | Reynolds, Nicole | 85.393 | 85.393 | ||||||
7 | Smoody, Brenda | 56.25 | 18.75 | 37.5 |
2025 WPRC Senior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Egyed, Andy | 411.468 | 86.316 | 83.333 | 83.333 | 84.337 | 92.5 | 148.315 | |
2 | Bodden, Brian | 311.388 | 72.632 | 47.619 | 69.88 | 65.263 | 70 | 98.876 | |
3 | Russo, James | 297.716 | 69.474 | 46.667 | 52.381 | 56.627 | 63.75 | 107.865 | |
4 | Cronce, Tim | 291.501 | 51.579 | 65.556 | 48.81 | 65.06 | 52.632 | 68.75 | 92.135 |
5 | Agamaite, Mike | 286.481 | 53.333 | 38.095 | 57.831 | 49.474 | 36.25 | 125.843 | |
6 | Witzeling, Brian | 239.13 | 36.667 | 44.048 | 30.12 | 44.211 | 47.5 | 103.371 | |
7 | Anderson, Robert | 189.201 | 43.158 | 38.889 | 48.81 | 41.053 | 23.75 | 56.18 | |
8 | Pardy, Jack | 180.821 | 25.556 | 36.905 | 44.578 | 43.158 | 6.25 | 56.18 | |
9 | Steppig, Kirkland | 110.837 | 21.111 | 16.667 | 19.277 | 30 | 40.449 | ||
10 | Weiler, Scott | 50 | 50 | ||||||
11 | Reindl, Doug | 45 | 45 | ||||||
12 | Wuesthoff, Adam | 44.211 | 44.211 |
2025 WPRC Junior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Zach | 339.089 | 31.25 | 65.556 | 82.143 | 61.053 | 45 | 130.337 | |
2 | Yauck, Tyler | 236.739 | 78.125 | 82.143 | 76.471 | 69.474 | |||
3 | Williams, Luke | 197.042 | 25 | 38.889 | 38.095 | 44.706 | 50.526 | 28.75 | 62.921 |
4 | Hinderman, Gunner | 185.286 | 22.917 | 26.667 | 26.19 | 40 | 32.632 | 36.25 | 76.404 |
5 | Kutcher, Abby | 151.442 | 50 | 48.81 | 52.632 | 37.5 | |||
6 | Agamaite, Jonah | 17.895 | 17.895 |
2025 WPRC Suppressed Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Crucius, Brian | 493.48 | 95.833 | 95.556 | 92.857 | 97.647 | 86.316 | 100 | 200 |
2 | Witzeling, Jason | 358.208 | 24.444 | 59.524 | 57.647 | 73.684 | 77.5 | 147.5 | |
3 | Egyed, Josh | 292.917 | 97.917 | 100 | 95 | ||||
4 | Anderson, Matt | 280.616 | 64.444 | 72.619 | 61.053 | 12.5 | 82.5 | ||
5 | Bechtel, James | 278.304 | 100 | 87.778 | 87.059 | 90.526 | |||
6 | Cisar, Brian | 275.555 | 95.833 | 92.222 | 75.294 | 73.684 | 87.5 | ||
7 | Winkler, Chett | 262.954 | 88.542 | 77.778 | 89.412 | 85 | |||
8 | Christensen, Chase | 261.875 | 85.714 | 83.529 | 92.632 | 42.5 | |||
9 | Agamaite, Mike | 234.566 | 38.095 | 56.471 | 140 | ||||
10 | Smiley, Jacob | 232.022 | 84.375 | 22.222 | 64.286 | 77.647 | 70 | ||
11 | Hinderman, Chris | 222.798 | 46.429 | 64.706 | 76.842 | 81.25 | |||
12 | Anderson, Robert | 195.071 | 42.708 | 38.889 | 48.81 | 41.053 | 23.75 | 62.5 | |
13 | Zaffke, David | 177.857 | 92.857 | 85 | |||||
14 | Long, Dean | 170.244 | 45.833 | 42.222 | 30.952 | 52.941 | 61.053 | 56.25 | |
15 | Fallon, James | 155.804 | 84.375 | 71.429 | |||||
16 | Ottman, Cory | 147.489 | 84.444 | 53.571 | 9.474 | ||||
17 | Zawadzki, Patrick | 140 | 140 | ||||||
18 | Hammond, Jonathan | 121.736 | 57.292 | 64.444 | |||||
19 | Chughtai, Omair | 107.121 | 20 | 37.647 | 49.474 | ||||
20 | Davenport, Dan | 104.514 | 48.958 | 55.556 | |||||
21 | Hellenbrand, Sydney | 102.064 | 37.778 | 64.286 | |||||
22 | Halverson, Jacob | 94.375 | 34.375 | 60 | |||||
23 | Bekkers, Alec | 93.95 | 42.708 | 28.889 | 22.353 | ||||
24 | Ulickey, Josh | 91.667 | 91.667 | ||||||
25 | Stevens, Dan | 90.409 | 39.583 | 20.238 | 30.588 | ||||
26 | Veith, Andy | 81.176 | 81.176 | ||||||
27 | Strand, Justin | 73.75 | 73.75 | ||||||
28 | Johnson, Jeff | 66.316 | 66.316 | ||||||
29 | Schoen, Cayden | 55.294 | 55.294 | ||||||
30 | Young, Adam | 53.333 | 53.333 | ||||||
31 | Knier, Kevin | 52.714 | 11.905 | 27.059 | 13.75 | ||||
32 | Her, Cher | 49.474 | 49.474 | ||||||
33 | Pardy, Jack | 43.529 | 43.529 | ||||||
34 | von Uhl, Ahren | 40 | 40 | ||||||
35 | Slater, Robert | 35.221 | 18.75 | 16.471 | |||||
36 | Jorgensen, Mark | 32.143 | 32.143 |
Climbing the leaderboard is all about improvement and pushing yourself with each match. It’s not just about the top spots—it’s about refining your precision rifle skills, learning from every competition, and competing at your best. Keep shooting, keep improving, and check back to see where you stand.
bottom of page