top of page
2026 Leaderboards
Welcome to the WPRC Leaderboards, where we highlight the top shooters from every match. Updated after every event, these rankings reflect the skill and dedication that go into each shot.
This is your spot to track your progress, see how you rank, and stay motivated in the growing world of precision rifle and long-range shooting competitions.
Divisions
If viewing on a mobile device, please turn phone horizontally for best viewing results.
2026 WPRC Open Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Cisar, Brian | 187.209 | 87.209 | 100 | |||||
2 | Christensen, Chase | 186.046 | 91.86 | 94.186 | |||||
3 | Nelson, Sean | 184.884 | 89.535 | 95.349 | |||||
3 | Schumacher, Ben | 184.884 | 95.349 | 89.535 | |||||
5 | Kutcher, Rick | 183.721 | 100 | 83.721 | |||||
6 | Bechtel, James | 180.232 | 91.86 | 88.372 | |||||
7 | Miroslaw, Rob | 175.581 | 87.209 | 88.372 | |||||
8 | Reynolds, Corey | 166.28 | 86.047 | 80.233 | |||||
9 | Schoen, Cayden | 166.279 | 77.907 | 88.372 | |||||
9 | Buss, Mike | 166.279 | 88.372 | 77.907 | |||||
11 | Yauck, Jon | 162.791 | 89.535 | 73.256 | |||||
12 | Kutcher, Michelle | 155.814 | 95.349 | 60.465 | |||||
13 | Rusk, Mike | 152.326 | 79.07 | 73.256 | |||||
14 | Hauer, Lane | 147.675 | 90.698 | 56.977 | |||||
15 | Kloss, Brandon | 145.349 | 72.093 | 73.256 | |||||
16 | Gobeli, Christopher | 141.86 | 63.953 | 77.907 | |||||
17 | Agamaite, Mike | 139.535 | 74.419 | 65.116 | |||||
18 | Hinz, Ben | 138.372 | 63.953 | 74.419 | |||||
19 | Mitchell, Stephen | 137.209 | 66.279 | 70.93 | |||||
19 | Veith, Andy | 137.209 | 89.535 | 47.674 | |||||
19 | Kutcher, Zach | 137.209 | 70.93 | 66.279 | |||||
22 | Stevens, Dan | 134.883 | 75.581 | 59.302 | |||||
23 | Baczek, Percy | 130.233 | 67.442 | 62.791 | |||||
24 | Kubiak, Alex | 126.744 | 79.07 | 47.674 | |||||
25 | Schloer, Ted | 123.256 | 70.93 | 52.326 | |||||
26 | Lukasik, Marcin | 118.605 | 68.605 | 50 | |||||
27 | Kummerow, David | 117.442 | 62.791 | 54.651 | |||||
28 | Davenport, Dan | 117.441 | 53.488 | 63.953 | |||||
29 | Pankratz, Cody | 115.116 | 59.302 | 55.814 | |||||
30 | Bekkers, Alec | 112.791 | 73.256 | 39.535 | |||||
30 | Harmer, Marcus | 112.791 | 61.628 | 51.163 | |||||
32 | Her, Cher | 110.465 | 62.791 | 47.674 | |||||
33 | Jarosch, Jacob | 108.14 | 39.535 | 68.605 | |||||
34 | Young, Jayden | 108.139 | 59.302 | 48.837 | |||||
35 | Haase, Chris | 106.976 | 63.953 | 43.023 | |||||
36 | Phelps, Sam | 100 | 100 | ||||||
37 | Cronce, Brandon | 96.512 | 96.512 | ||||||
38 | Ulickey, Josh | 95.349 | 95.349 | ||||||
38 | Egyed, Andy | 95.349 | 95.349 | ||||||
40 | Meyer, Brian | 94.186 | 94.186 | ||||||
41 | Hasto, Nick | 93.023 | 93.023 | ||||||
42 | Charette, Jean Nicholas | 90.698 | 90.698 | ||||||
43 | Aeschliman, Mike | 89.535 | 89.535 | ||||||
44 | Agamaite, Chris | 88.372 | 88.372 | ||||||
45 | Smiley, Jacob | 86.047 | 86.047 | ||||||
46 | Chughtai, Omair | 84.884 | 34.884 | 50 | |||||
46 | Crucius, Brian | 84.884 | 84.884 | ||||||
48 | Zawadzki, Patrick | 82.558 | 82.558 | ||||||
48 | Markon, Nathan | 82.558 | 82.558 | ||||||
48 | Gnyra, Michael | 82.558 | 82.558 | ||||||
48 | Wychules, Anthony | 82.558 | 82.558 | ||||||
52 | Long, Dean | 81.395 | 81.395 | ||||||
53 | Lao, Wilbert | 80.233 | 80.233 | ||||||
54 | Riter, Brogan | 76.744 | 76.744 | ||||||
54 | Vonuhl, Ahren | 76.744 | 38.372 | 38.372 | |||||
54 | Pitzer, Matt | 76.744 | 76.744 | ||||||
57 | Witzeling, Jason | 75.581 | 75.581 | ||||||
58 | Herrin, Daniel | 74.419 | 74.419 | ||||||
59 | Pardy, Jack | 70.93 | 23.256 | 47.674 | |||||
60 | Steppig, Kirkland | 69.767 | 32.558 | 37.209 | |||||
61 | Jorgensen, Mark | 66.279 | 66.279 | ||||||
62 | Strand, Justin | 65.116 | 65.116 | ||||||
63 | Russo, James | 62.791 | 62.791 | ||||||
64 | Young, Rick | 60.465 | 29.07 | 31.395 | |||||
65 | Albert, Nathan | 59.303 | 29.07 | 30.233 | |||||
66 | Neis, Brian | 59.302 | 59.302 | ||||||
67 | Juchimowicz, Marek | 56.977 | 56.977 | ||||||
68 | Nelson, Mike | 53.488 | 53.488 | ||||||
69 | Anderson, Matt | 52.326 | 52.326 | ||||||
70 | Reynolds, Nicole | 51.163 | 51.163 | ||||||
71 | Zillmer, Shailler | 50 | 23.256 | 26.744 | |||||
71 | Breitenfeldt, Chris | 50 | 50 | ||||||
71 | Nguyen, Jimmy | 50 | 31.395 | 18.605 | |||||
74 | Cronce, Tim | 48.837 | 48.837 | ||||||
74 | Slater, Robert | 48.837 | 27.907 | 20.93 | |||||
76 | Weiler, Scott | 47.674 | 47.674 | ||||||
77 | Hinderman, Chris | 46.512 | 46.512 | ||||||
77 | Bischel, Bryce | 46.512 | 46.512 | ||||||
77 | Lowe, Jared | 46.512 | 46.512 | ||||||
80 | Young, Adam | 45.349 | 30.233 | 15.116 | |||||
80 | Bank, Brandon | 45.349 | 45.349 | ||||||
80 | Knier, Kevin | 45.349 | 45.349 | ||||||
83 | Stellick, Benjamin | 44.186 | 44.186 | ||||||
83 | Christman, Jamie | 44.186 | 44.186 | ||||||
85 | Eckert, Darrell | 43.023 | 43.023 | ||||||
85 | Schwartz, Wade | 43.023 | 43.023 | ||||||
85 | Agamaite, Jonah | 43.023 | 16.279 | 26.744 | |||||
88 | Bailie, Michael | 40.698 | 40.698 | ||||||
89 | Seaton, Jason | 40.697 | 19.767 | 20.93 | |||||
90 | Aguinaldo, Andrew | 38.372 | 1.163 | 37.209 | |||||
91 | Trzecinski, Travis | 37.209 | 37.209 | ||||||
91 | Szudrowitz, Mark | 37.209 | 37.209 | ||||||
93 | Thomas, Matt | 34.884 | 34.884 | ||||||
94 | Mccarty, William | 33.721 | 33.721 | ||||||
95 | Kirschbaum, Travis | 30.233 | 30.233 | ||||||
96 | Bodden, Brian | 29.07 | 29.07 | ||||||
97 | Ottman, Clayton | 27.907 | 27.907 | ||||||
98 | Bellingham, Trent | 26.744 | 26.744 | ||||||
99 | Anderson, Robert | 24.419 | 24.419 | ||||||
100 | Kochom, Garrett | 19.767 | 10.465 | 9.302 |
2026 WPRC Tactical Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen, Jimmy | 135.065 | 35.065 | 100 | |||||
2 | Aeschliman, Mike | 100 | 100 | ||||||
3 | Young, Adam | 81.25 | 81.25 | ||||||
4 | Kochom, Garrett | 61.688 | 11.688 | 50 | |||||
5 | Thomas, Matt | 38.961 | 38.961 |
2026 WPRC Production Standings
Place | Name | Season Score | March | April | May | June | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bekkers, Alec | 134.737 | 90 | 44.737 | ||||||
2 | Agamaite, Chris | 100 | 100 | |||||||
2 | Long, Dean | 100 | 100 | |||||||
4 | Chughtai, Omair | 99.436 | 42.857 | 56.579 | ||||||
5 | Jorgensen, Mark | 81.429 | 81.429 | |||||||
6 | Zillmer, Shailler | 58.834 | 28.571 | 30.263 | ||||||
7 | Weiler, Scott | 53.947 | 53.947 | |||||||
8 | Seaton, Jason | 47.97 | 24.286 | 23.684 | ||||||
9 | Young, Adam | 37.143 | 37.143 | |||||||
10 | Bellingham, Trent | 32.857 | 32.857 | |||||||
11 | Curry, Joseph | 17.105 | 17.105 |
2026 WPRC Gas Gun Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Steppig, Kirkland | 142.564 | 93.333 | 49.231 | |||||
2 | Witzeling, Jason | 100 | 100 | ||||||
3 | Schwartz, Wade | 56.923 | 56.923 |
2026 WPRC Sportsman Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | von Uhl, Ahren | 100 | 100 | ||||||
1 | Wychules, Anthony | 100 | 100 | ||||||
3 | Breitenfeldt, Chris | 60.563 | 60.563 | ||||||
4 | Hinderman, Chris | 56.338 | 56.338 | ||||||
5 | Hinderman, Gunner | 22.535 | 22.535 |
Categories
2026 WPRC MIL/LE Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Miroslaw, Rob | 175.581 | 87.209 | 88.372 | |||||
2 | Agamaite, Chris | 88.372 | 88.372 | ||||||
3 | Markon, Nathan | 82.558 | 82.558 | ||||||
4 | Strand, Justin | 65.116 | 65.116 | ||||||
5 | Thomas, Matt | 34.884 | 34.884 |
2026 WPRC Lady Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Michelle | 155.814 | 95.349 | 60.465 | |||||
2 | Reynolds, Nicole | 51.163 | 51.163 | ||||||
3 | Christman, Jamie | 44.186 | 44.186 |
2026 WPRC Senior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Agamaite, Mike | 139.535 | 74.419 | 65.116 | |||||
2 | Egyed, Andy | 95.349 | 95.349 | 0 | |||||
3 | Pardy, Jack | 70.93 | 23.256 | 47.674 | |||||
4 | Steppig, Kirkland | 69.767 | 32.558 | 37.209 | |||||
5 | Russo, James | 62.791 | 62.791 | 0 | |||||
6 | Young, Rick | 60.465 | 29.07 | 31.395 | |||||
7 | Cronce, Tim | 48.837 | 48.837 | 0 | |||||
8 | Weiler, Scott | 47.674 | 47.674 | ||||||
9 | Eckert, Darrell | 43.023 | 43.023 | ||||||
10 | Bodden, Brian | 29.07 | 29.07 | ||||||
11 | Anderson, Robert | 24.419 | 24.419 | ||||||
12 | Ulickey, Spike | 19.767 | 19.767 |
2026 WPRC Junior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Zach | 137.209 | 61 | 66.279 | |||||
2 | Agamaite, Jonah | 43.023 | 16 | 26.744 | |||||
3 | Hinderman, Gunner | 18.605 | 14 |
2026 WPRC Suppressed Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
|---|---|---|---|---|---|---|---|---|---|
1 | Cisar, Brian | 187.209 | 87.209 | 100 | |||||
2 | Schumacher, Ben | 184.884 | 95.349 | 89.535 | |||||
3 | Schoen, Cayden | 166.279 | 77.907 | 88.372 | |||||
4 | Yauck, Jon | 162.791 | 89.535 | 73.256 | |||||
5 | Kloss, Brandon | 145.349 | 72.093 | 73.256 | |||||
6 | Gobeli, Christopher | 141.86 | 63.953 | 77.907 | |||||
7 | Agamaite, Mike | 139.535 | 74.419 | 65.116 | |||||
8 | Mitchell, Stephen | 137.209 | 66.279 | 70.93 | |||||
9 | Veith, Andy | 137.209 | 89.535 | 47.674 | |||||
10 | Stevens, Dan | 134.883 | 75.581 | 59.302 | |||||
11 | Kubiak, Alex | 126.744 | 79.07 | 47.674 | |||||
12 | Schloer, Ted | 123.256 | 70.93 | 52.326 | |||||
13 | Davenport, Dan | 117.441 | 53.488 | 63.953 | |||||
14 | Bekkers, Alec | 112.791 | 73.256 | 39.535 | |||||
15 | Jarosch, Jacob | 108.14 | 39.535 | 68.605 | |||||
16 | Smiley, Jacob | 86.047 | 86.047 | ||||||
17 | Crucius, Brian | 84.884 | 84.884 | ||||||
18 | Zawadzki, Patrick | 82.558 | 82.558 | ||||||
19 | Long, Dean | 81.395 | 81.395 | ||||||
20 | Riter, Brogan | 76.744 | 76.744 | ||||||
21 | Witzeling, Jason | 75.581 | 75.581 | ||||||
22 | Strand, Justin | 65.116 | 65.116 | ||||||
23 | Hauer, Lane | 56.977 | 56.977 | ||||||
24 | Anderson, Matt | 52.326 | 52.326 | ||||||
25 | Knier, Kevin | 48.75 | 48.75 | ||||||
26 | Young, Adam | 45.349 | 30.233 | 15.116 | |||||
26 | Bank, Brandon | 45.349 | 45.349 | ||||||
28 | Agamaite, Jonah | 44.244 | 17.500 | 26.744 | |||||
29 | Bailie, Michael | 43.75 | 43.75 | ||||||
30 | Eckert, Darrell | 43.023 | 43.023 | ||||||
31 | Seaton, Jason | 42.18 | 21.25 | 20.93 | |||||
32 | Vonuhl, Ahren | 41.25 | 41.25 | ||||||
33 | Thomas, Matt | 37.5 | 37.5 | ||||||
34 | Szudrowitz, Mark | 37.209 | 37.209 | ||||||
35 | Kirschbaum, Travis | 32.5 | 32.5 | ||||||
36 | Anderson, Robert | 24.419 | 24.419 | ||||||
37 | Ulickey, Spike | 19.767 | 19.767 | ||||||
38 | Walsh, William | 13.75 | 13.75 |
Climbing the leaderboard is all about improvement and pushing yourself with each match. It’s not just about the top spots—it’s about refining your precision rifle skills, learning from every competition, and competing at your best. Keep shooting, keep improving, and check back to see where you stand.
bottom of page
